Engineering Data
Technical Performance.
Precision matters. Our materials are rigorously tested against ASTM C97 and C170 standards to ensure structural integrity for global infrastructure.
High Density
Granites exceeding 2900 kg/m³, ideal for high-traffic flooring.
Precision Cut
Gangsaw calibration with +/- 1mm tolerance on thickness.
Lab Verified
Independent test reports provided with every commercial invoice.
Material Name | Density (kg/m³) | Water Abs. (%) | Hardness (Mohs) | Flex Strength (MPa) |
|---|---|---|---|---|
| Absolute Black GraniteGranite | 2960 | 0.05% | 6.5 | 21.5 |
| Fantasy Brown MarbleMarble | 2750 | 0.25% | 4.0 | 14.2 |
| Crystal Yellow GraniteGranite | 2620 | 0.35% | 6.0 | 16.8 |
| Rainforest GreenMarble | 2800 | 0.15% | 5.5 | 18.0 |
| Engineered QuartzQuartz | 2400 | 0.02% | 7.0 | 45.0 |
| Kandla Grey SandstoneSandstone | 2500 | 1.20% | 6.0 | 32.0 |
| Alaska WhiteGranite | 2640 | 0.38% | 6.0 | 15.5 |
| Black GalaxyGranite | 2920 | 0.08% | 6.5 | 20.1 |
| Tan BrownGranite | 2700 | 0.22% | 6.0 | 17.5 |
* Mean values based on ASTM C97 & C170 standards.
Lab Reports: Intertek / SGS India
